Liebherr ring-pan mixers are designed around a robust structure and feature the most state-of-the-art mixing technology.
| Technical Data | |
| Type | 3.0 |
| Nominal capacity in accordance with DIN 459, part 1 [m³] | 3.0 |
| Filling amount [l] | 4,500 |
| Dimensions (standard version) for A [mm] | 3,992 |
| Dimensions (standard version) for B [mm] | 462 |
| Dimensions (standard version) for C [mm] | 1,013 |
| Dimensions (standard version) for D [mm] | 750 |
| Standard threephase motor, type RIH/RIM [kW] | 132 |
| Voltage/frequency [V/Hz] | 400/50 |
| Gates per mixer | 1-3 |
| Speed of mixer gear [RPM] | 20.7 |
| Exterior peripheral speed [m/s] | 4.1 |
| Weight standard version [t] | 12.6 |
| Special voltages are possible |

