Skip to content
	
	
	
		
		
		
		
			
			
		
			
			
				
	
	
		
		
			
			
Truck Mixer Mounted Concrete Conveyors
	
		
			
	| Technical Data | VTM 110 | 
	| Total Outreach | 11 Meters | 
	| Max Discharge Height | 6 Meters | 
	| Max Conveying Depth | 2 Meters | 
	| Delivery Capacity | 45 m3/h | 
	| Belt Width | 400 mm | 
	| Swivelling Range | 300 Degrees | 
	| Total Weight | 1250 Kg | 
		 
	 
 
	
		
			
	| Technical Data | VTM 125 | 
	| Total Outreach | 12.5 Meters | 
	| Max Discharge Height | 6.5 Meters | 
	| Max Conveying Depth | 2 Meters | 
	| Delivery Capacity | 45 m3/h | 
	| Belt Width | 400 mm | 
	| Swivelling Range | 300 Degrees | 
	| Total Weight | 1350 Kg | 
		 
	 
 
	
		
			
	| Technical Data | VTM 165 | 
	| Total Outreach | 16.5m | 
	| Telescopic Movement | 4.0m | 
	| Max Discharge Height | 8.5m | 
	| Max Conveying Depth | 2.0m | 
	| Delivery Capacity | 60m3/hr | 
	| Belt Width | 400mm | 
	| Swivelling Range | 300° | 
	| Total Weight | 2050 Kg | 
		 
	 
 
	
		
			
	| Technical Data | VTM 110T | 
	| Total Reach | 11 meters | 
	| Telescopic Action | 4 meters | 
	| Swivel Lenear Action | 2 meters | 
	| Max Discharge Height | 6 meters | 
	| Max Conveying Depth | 2 meters | 
	| Delivery Capacity | 60 m3/h | 
	| Swivelling Range | 300° | 
	| Total Weight | 1150 Kg | 
		 
	 
  
		
	 
	
 
			
		
		
		
	
	
	 
	
	
 
Back To Top