The Mobilmix 2.25 offers a new concept of mobile mixing plants and is comparable with the standard stationary mixing plants.
The entire plant is moved in only a few transportable units. The basic machine with control container is mounted on a steel frame which also forms the foundation.

| Technical Data | |
| Theoretical discharge output in hardened concrete [m³/h] | 100 |
| Max. aggregate storage volumes [m³] | 140 |
| Max. number of aggregate chambers | 6 |
| Max. number of cement silos | 6 |
| Max. filling amount of each cement silo [t] | 120 |
| Maximum load weighing belt [kg] | 6,000 |
| Maximum load cement weigher [kg] | 1,200 |
| Maximum load water weigher [kg] | 600 |
| Size of the control container [m] | 2.5 x 4 |

