Special voltages are possible.


| Technical Data | |
| Type | DW 6.0 |
| Nominal capacity in accordance with DIN 459, part 1 [m³] | 6.0 |
| Filling amount [l] | 9,000 |
| Dimensions (standard version) for A [mm] | 4,300 |
| Dimensions (standard version) for B [mm] | 3,180 |
| Dimensions (standard version) for C [mm] | 2,085 |
| Dimensions (standard version) for D [mm] | 1,950 |
| Standard threephase motor, type DW [kW] | 2 x 110 |
| Voltage/frequency [V/Hz] | 400/50 |
| Gates per mixer | 1 |
| Speed of mixer gear [RPM] | 20.7 |
| Exterior peripheral speed [m/s] | 1.8 |
| Weight standard version [t] | 19 |
| Special voltages are possible |

