Special voltages are possible.


| Technical Data | |
| Type | DW 4.5 |
| Nominal capacity in accordance with DIN 459, part 1 [m³] | 4.5 |
| Filling amount [l] | 6,750 |
| Dimensions (standard version) for A [mm] | 3,635 |
| Dimensions (standard version) for B [mm] | 2,850 |
| Dimensions (standard version) for C [mm] | 1,850 |
| Dimensions (standard version) for D [mm] | 1,650 |
| Standard threephase motor, type DW [kW] | 2 x 75 |
| Voltage/frequency [V/Hz] | 400/50 |
| Gates per mixer | 1 |
| Speed of mixer gear [RPM] | 20.7 |
| Exterior peripheral speed [m/s] | 1.6 |
| Weight standard version [t] | 11.5 |
| Special voltages are possible |

