Special voltages are possible.


| Technical Data | |
| Type | DW 3.33 |
| Nominal capacity in accordance with DIN 459, part 1 [m³] | 3.33 |
| Filling amount [l] | 4,995 |
| Dimensions (standard version) for A [mm] | 3,080 |
| Dimensions (standard version) for B [mm] | 2,390 |
| Dimensions (standard version) for C [mm] | 1,804 |
| Dimensions (standard version) for D [mm] | 1,400 |
| Standard threephase motor, type DW [kW] | 2 x 55 |
| Voltage/frequency [V/Hz] | 400/50 |
| Gates per mixer | 1 |
| Speed of mixer gear [RPM] | 20.7 |
| Exterior peripheral speed [m/s] | 1.4 |
| Weight standard version [t] | 10.2 |
| Special voltages are possible |

