Special voltages are possible.


| Technical Data | |
| Type | DW 2.25 |
| Nominal capacity in accordance with DIN 459, part 1 [m³] | 2.25 |
| Filling amount [l] | 3,375 |
| Dimensions (standard version) for A [mm] | 3,058 |
| Dimensions (standard version) for B [mm] | 2,470 |
| Dimensions (standard version) for C [mm] | 1,804 |
| Dimensions (standard version) for D [mm] | 1,400 |
| Standard threephase motor, type RIH/RIM [kW] | 75 |
| Voltage/frequency [V/Hz] | 400/50 |
| Gates per mixer | 1 |
| Speed of mixer gear [RPM] | 20.7 |
| Exterior peripheral speed [m/s] | 1.4 |
| Weight standard version [t] | 8.0 |
| Special voltages are possible |

